Spacing
UTStats Logo

Statistics for DM-(bah)-EastSideCity
Matches 29 DM-(bah)-EastSideCity
Total Time 16656:02 minutes
Total Score 329
Total Kills 337
Total Teamkills 5
Total Suicides 8
Last Match Sat, Sep 4 2021 at 8:20 pm

Hourly, Daily and Monthly Activity
0 (0.00 %)1 (3.45 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (3.45 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)3 (10.34 %)2 (6.90 %)2 (6.90 %)4 (13.79 %)15 (51.72 %)0 (0.00 %)1 (3.45 %)0 (0.00 %)3 (10.34 %)5 (17.24 %)5 (17.24 %)2 (6.90 %)3 (10.34 %)7 (24.14 %)4 (13.79 %)2 (6.90 %)2 (6.90 %)3 (10.34 %)1 (3.45 %)5 (17.24 %)5 (17.24 %)2 (6.90 %)3 (10.34 %)3 (10.34 %)2 (6.90 %)0 (0.00 %)1 (3.45 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 M T W T F S S J F M A M J J A S O N D


  Origin of Players  
: 30 (93.75 %)France, French Republic: 1 (3.13 %)Spain, Spanish State: 1 (3.13 %)
FRES

Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]
Recent Matches
Date Match Type Player Count Time
Sat, Sep 4 2021 at 8:20 pm Tournament Team Game 4 1523:33
Wed, Aug 25 2021 at 8:08 pm Tournament Team Game 3 16:24
Mon, Aug 16 2021 at 8:20 pm Tournament Team Game 4 16:23
Sun, Aug 1 2021 at 7:59 pm Tournament Team Game 4 16:23
Wed, Jul 21 2021 at 8:23 pm Tournament Team Game 4 16:24
Sun, Jul 11 2021 at 8:10 pm Tournament Team Game 3 16:24
Sun, Jun 27 2021 at 8:00 pm Tournament Team Game 4 16:19
Mon, Jun 21 2021 at 8:43 pm Tournament Team Game 3 1487:03
Mon, Jun 14 2021 at 8:06 pm Tournament Team Game 4 16:24
Sat, Jun 5 2021 at 8:07 pm Tournament Team Game 4 16:22
Tue, Jun 1 2021 at 7:29 pm Tournament Team Game 4 16:19
Fri, May 28 2021 at 7:46 pm Tournament Team Game 4 16:19
Tue, May 18 2021 at 7:47 pm Tournament Team Game 4 16:21
Sat, May 8 2021 at 8:02 pm Tournament Team Game 4 16:24
Wed, Mar 10 2021 at 8:35 pm Tournament Team Game 4 1525:02
Wed, Feb 10 2021 at 1:12 am Tournament Team Game 4 1199:13
Tue, Jan 12 2021 at 8:26 pm Tournament Team Game 4 1546:58
Thu, Dec 24 2020 at 8:01 pm Tournament Team Game 3 1522:16
Sat, Oct 31 2020 at 10:49 pm Tournament Team Game 4 1351:16
Sat, Oct 24 2020 at 8:13 pm Tournament Team Game 4 16:19
Tue, Sep 22 2020 at 8:13 pm Tournament Team Game 3 1543:36
Sat, Sep 5 2020 at 4:37 pm Tournament Team Game 4 1708:38
Fri, May 8 2020 at 11:44 am Tournament Team Game 5 342:25
Fri, May 1 2020 at 4:30 pm Tournament Team Game 3 16:22
Wed, Apr 15 2020 at 6:15 pm Tournament Team Game 3 1099:34
Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa