Spacing
UTStats Logo

Statistics for DM-(bah)-Snipercomplex
Matches 37 DM-(bah)-Snipercomplex
Total Time 19935:30 minutes
Total Score 1107
Total Kills 1117
Total Teamkills 0
Total Suicides 10
Last Match Thu, Aug 26 2021 at 8:03 pm

Hourly, Daily and Monthly Activity
0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (2.70 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (2.70 %)3 (8.11 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (2.70 %)0 (0.00 %)1 (2.70 %)2 (5.41 %)9 (24.32 %)18 (48.65 %)0 (0.00 %)1 (2.70 %)0 (0.00 %)5 (13.51 %)7 (18.92 %)2 (5.41 %)4 (10.81 %)5 (13.51 %)6 (16.22 %)8 (21.62 %)4 (10.81 %)4 (10.81 %)1 (2.70 %)5 (13.51 %)4 (10.81 %)4 (10.81 %)2 (5.41 %)4 (10.81 %)1 (2.70 %)2 (5.41 %)4 (10.81 %)2 (5.41 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 M T W T F S S J F M A M J J A S O N D


  Origin of Players  
: 33 (89.19 %)France, French Republic: 2 (5.41 %)Spain, Spanish State: 1 (2.70 %)Germany: 1 (2.70 %)
FRESDE

Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]
Recent Matches
Date Match Type Player Count Time
Thu, Aug 26 2021 at 8:03 pm Tournament Team Game 4 16:25
Tue, Aug 17 2021 at 8:08 pm Tournament Team Game 4 16:17
Tue, Aug 3 2021 at 7:54 pm Tournament Team Game 4 16:25
Thu, Jul 22 2021 at 8:07 pm Tournament Team Game 4 16:25
Mon, Jul 12 2021 at 7:33 pm Tournament Team Game 4 16:25
Mon, Jun 28 2021 at 7:37 pm Tournament Team Game 4 16:25
Tue, Jun 15 2021 at 7:59 pm Tournament Team Game 4 16:25
Fri, Jun 4 2021 at 3:10 pm Tournament Team Game 4 00:58
Fri, May 28 2021 at 8:20 pm Tournament Team Game 4 16:22
Wed, May 19 2021 at 8:17 pm Tournament Team Game 4 16:25
Sat, May 8 2021 at 8:35 pm Tournament Team Game 4 16:24
Thu, Apr 22 2021 at 7:39 pm Tournament Team Game 4 16:25
Sun, Apr 11 2021 at 8:00 pm Tournament Team Game 4 16:25
Sat, Mar 13 2021 at 8:46 pm Tournament Team Game 4 16:24
Sat, Feb 27 2021 at 8:06 pm Tournament Team Game 4 16:25
Fri, Feb 12 2021 at 8:52 pm Tournament Team Game 4 1489:23
Sun, Feb 7 2021 at 10:33 pm Tournament Team Game 4 1392:07
Fri, Jan 29 2021 at 8:57 pm Tournament Team Game 4 97:20
Sun, Jan 24 2021 at 7:10 pm Tournament Team Game 4 16:25
Sun, Jan 17 2021 at 8:51 pm Tournament Team Game 3 1414:21
Sat, Jan 2 2021 at 7:25 pm Tournament Team Game 4 16:17
Mon, Dec 14 2020 at 8:00 pm Tournament Team Game 4 1525:21
Mon, Nov 23 2020 at 11:41 am Tournament Team Game 4 16:23
Sun, Nov 8 2020 at 7:29 pm Tournament Team Game 4 16:17
Thu, Nov 5 2020 at 8:11 pm Tournament Team Game 4 16:25
Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa