Spacing
UTStats Logo

Statistics for DM-Thursday
Matches 26 DM-Thursday
Total Time 38455:40 minutes
Total Score 1734
Total Kills 1737
Total Teamkills 17
Total Suicides 3
Last Match Wed, Jul 14 2021 at 1:58 am

Hourly, Daily and Monthly Activity
0 (0.00 %)1 (3.85 %)1 (3.85 %)0 (0.00 %)3 (11.54 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (3.85 %)1 (3.85 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (3.85 %)2 (7.69 %)1 (3.85 %)2 (7.69 %)11 (42.31 %)0 (0.00 %)1 (3.85 %)1 (3.85 %)3 (11.54 %)1 (3.85 %)6 (23.08 %)3 (11.54 %)4 (15.38 %)5 (19.23 %)4 (15.38 %)1 (3.85 %)2 (7.69 %)2 (7.69 %)4 (15.38 %)2 (7.69 %)3 (11.54 %)4 (15.38 %)0 (0.00 %)1 (3.85 %)6 (23.08 %)0 (0.00 %)1 (3.85 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 M T W T F S S J F M A M J J A S O N D


  Origin of Players  
: 31 (86.11 %)France, French Republic: 2 (5.56 %)Germany: 1 (2.78 %)Poland, Polish People's Republic: 1 (2.78 %)Spain, Spanish State: 1 (2.78 %)
FRDEPLES

Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]
Recent Matches
Date Match Type Player Count Time
Wed, Jul 14 2021 at 1:58 am Tournament Team Game 4 1157:49
Sun, Jul 11 2021 at 8:43 pm Tournament Team Game 4 1493:08
Fri, Apr 23 2021 at 4:07 am Tournament Team Game 4 1039:11
Wed, Apr 21 2021 at 8:41 pm Tournament Team Game 4 1501:56
Sat, Apr 10 2021 at 8:57 pm Tournament Team Game 4 1489:40
Sat, Apr 3 2021 at 8:56 pm Tournament Team Game 4 1488:41
Fri, Mar 12 2021 at 8:11 pm Tournament Team Game 4 25:10
Sat, Mar 6 2021 at 8:44 pm Tournament Team Game 4 1468:02
Fri, Feb 26 2021 at 8:08 pm Tournament Team Game 4 16:28
Thu, Oct 22 2020 at 8:35 pm Tournament Team Game 4 1553:11
Tue, Oct 20 2020 at 8:02 pm Tournament Team Game 4 1477:22
Mon, Oct 12 2020 at 8:38 pm Tournament Team Game 4 1509:06
Sun, Oct 11 2020 at 7:22 pm Tournament Team Game 4 16:27
Sun, Oct 4 2020 at 8:51 pm Tournament Team Game 4 200:17
Mon, Sep 14 2020 at 7:42 pm Tournament Team Game 4 16:26
Thu, Jul 30 2020 at 5:57 pm Tournament Team Game 4 3437:12
Wed, Jul 8 2020 at 11:02 pm Tournament Team Game 5 1438:13
Mon, Jun 22 2020 at 12:55 pm Tournament Team Game 4 554:42
Wed, Jun 3 2020 at 6:03 pm Tournament Team Game 4 170:01
Sun, May 24 2020 at 10:58 pm Tournament Team Game 5 16:23
Sat, May 16 2020 at 2:58 am Tournament Team Game 5 520:00
Wed, Feb 5 2020 at 4:43 pm Tournament Team Game 4 440:09
Wed, Jan 29 2020 at 11:15 am Tournament Team Game 4 356:45
Sat, Dec 28 2019 at 5:58 pm Tournament Team Game 5 1507:04
Thu, Oct 24 2019 at 4:18 am Tournament Team Game 4 15069:04
Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa