Spacing
UTStats Logo

Page [4/4] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths  Suicides Eff. Acc. TTL Hours
us LivinTheDream 1 3 3 3 1 0 75.00 0.00 01:09 0.02
de Jakob 1 0 0 0 1 0 0.00 0.00 00:04 0.00
fr -=]UM[=-LeWeedder 1 1 1 1 1 0 50.00 0.00 01:02 0.02
br Data_Destroyer 3 -3 -220 0 1 217 0.00 0.00 52:55 2.65
fr (sXs)-Vince21 1 0 0 0 1 0 0.00 0.00 00:06 0.00
it TsF.|z- 2 4 4 4 1 0 87.50 0.00 00:56 0.03
nl TiyanaBoy 1 0 0 0 1 0 0.00 0.00 02:20 0.04
ba 061677415 1 0 0 0 1 0 0.00 0.00 00:10 0.00
pl {MHM}HellFire 1 6 -10 0 1 10 0.00 0.00 09:52 0.16
it MYSSKETA 1 0 0 0 1 0 0.00 0.00 05:12 0.09
nl TiyanaMAN 1 0 0 0 1 0 0.00 0.00 06:56 0.12
nl Rian 1 3 3 3 1 0 75.00 0.00 01:41 0.03
ua DemonRed 1 3 3 3 1 0 75.00 0.00 09:29 0.16
hu gyilkos 1 4 -5 0 1 5 0.00 0.00 16:38 0.28
us {DOU}Tommy 1 1 1 1 1 0 50.00 0.00 01:17 0.02
fr (sXs)-Sketchpad 1 1 1 1 1 0 50.00 0.00 00:51 0.01
fr ][c~air][`Terminator 1 -22 -22 0 0 22 0.00 0.00 07:03 0.12
ru [V-2]"1DEAD" 1 -7 -7 0 0 7 0.00 0.00 03:03 0.05
hu FireHell` 1 -2 -10 0 0 9 0.00 0.00 11:18 0.19
pl LaVidaLoca~.~ 1 13 -205 0 0 204 0.00 0.00 21:41 0.37
de sister_1 1 0 -47 0 0 47 0.00 0.00 07:30 0.25
pl %Tabasko% 1 0 0 0 0 0 0.00 0.00 00:59 0.02
ru Ebaka_Barabaka 1 3 3 3 0 0 100.00 0.00 01:28 0.02
nl Barbolius 1 -2 -22 0 0 20 0.00 0.00 10:23 0.18
pt UmBerTwo 1 1 1 1 0 0 100.00 0.00 01:48 0.03
nl callmeMiss. 1 -22 -22 0 0 22 0.00 0.00 10:22 0.17
ua DAF 1 1 1 1 0 0 100.00 0.00 03:27 0.06
nl XTWspawn 2 9 9 9 0 0 100.00 11.00 10:52 0.37
bg xan 1 1 1 1 0 0 100.00 0.00 01:22 0.02
fr gillou 1 1 1 1 0 0 100.00 0.00 05:17 0.09
ar Alexis 1 3 3 3 0 0 100.00 0.00 06:50 0.11
fr chemosh 1 2 2 2 0 0 100.00 0.00 02:19 0.04
cz SAP 1 4 4 4 0 0 100.00 0.00 03:45 0.06
hr NECRIS 1 -1 -1 0 0 1 0.00 0.00 00:40 0.01
hu Niki(Ego) 2 -9 -18 0 0 17 0.00 0.00 10:13 0.34
Kamil 1 1 1 1 0 0 100.00 0.00 01:38 0.03
hu Tomi 1 -32 -32 0 0 32 0.00 0.00 12:29 0.21
nl portal 1 2 2 2 0 0 100.00 0.00 03:54 0.07
ec -[NesManPc]-(202)* 1 1 1 1 0 0 100.00 0.00 00:06 0.00
fr totoaze 1 3 3 4 0 1 80.00 0.00 07:35 0.13
se Fabs 1 -13 -13 0 0 13 0.00 0.00 02:46 0.05
bg gm_dem0n 1 2 2 2 0 0 100.00 0.00 00:54 0.02
Page [4/4] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa