Spacing
UTStats Logo

Page [1/4] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours 
Vulture [bah-bot] 213 1544 1423 1493 2966 61 30.97 0.00 36:34 586.31
Bronco [bah-bot] 211 3687 3433 3512 3255 71 51.09 0.00 15:23 539.82
Gopher [bah-bot] 211 1694 1420 1539 3362 109 28.38 0.00 18:53 516.54
Taurus [bah-bot] 191 1353 1200 1274 2985 71 27.67 0.00 20:42 508.58
Stork [bah-bot] 198 2365 2117 2186 3165 61 39.65 0.00 13:00 497.58
Buculae [bah-bot] 199 3650 3252 3360 2822 98 49.54 0.00 41:56 479.24
Razorback [bah-bot] 225 2401 2141 2308 3629 151 36.94 0.00 06:16 468.02
Bull [bah-bot] 197 3905 3306 3394 2736 83 50.79 0.00 10:05 442.71
Baboon [bah-bot] 211 3028 2597 2715 3078 109 43.02 0.00 10:40 372.78
es matraca 1244 30220 30219 30369 8404 149 79.53 21.97 05:41 350.61
Sable [bah - bot] 186 2198 1921 1977 2594 53 39.66 0.00 07:20 349.53
Lizard [bah-bot] 180 2585 2175 2251 2611 66 43.09 0.00 08:50 342.91
Warthog [bah - bot] 181 2352 1854 1931 2407 73 42.57 0.00 59:57 327.63
Ferret [bah-bot] 202 1737 1457 1568 3319 101 30.78 0.00 11:20 298.54
Anthropoid [bah-bot] 205 2461 2149 2233 3107 74 38.13 0.00 14:55 271.68
Raven [bah-bot] 228 3397 3047 3187 3277 128 46.65 0.00 25:45 242.88
Hyaena [bah-bot] 227 1565 1414 1513 3413 86 28.57 0.00 03:41 209.45
Mite [bah-bot] 202 1415 1112 1205 3215 82 25.31 0.00 03:55 208.27
Rattlesnake [bah-bot] 200 2838 2402 2497 3255 91 43.92 0.00 26:07 204.70
Spider [bah-bot] 199 1723 1521 1631 3250 102 31.21 0.00 05:39 186.04
Panther [bah-bot] 188 3439 3008 3078 2600 59 52.88 0.00 05:17 184.71
Aardvark [bah-bot] 185 1406 1142 1208 2908 66 26.93 0.00 03:25 167.85
Cheetah [bah-bot] 206 3174 2733 2821 2428 77 52.71 0.00 12:50 158.14
Badger [bah-bot] 188 2174 2004 2099 2988 87 38.10 0.00 07:03 152.40
Antelope [bah-bot] 207 2355 2210 2309 3260 84 39.38 0.00 06:08 138.04
Serpent [bah-bot] 190 1974 1697 1823 2766 103 38.33 0.00 07:00 137.81
Jackal [bah - bot] 205 2259 1831 1916 2907 75 39.02 0.00 04:22 134.78
Woodlouse [bah-bot] 181 1250 1006 1093 2541 79 27.30 0.00 04:53 133.74
Scorpion [bah-bot] 201 1485 1264 1341 2709 74 28.98 0.00 06:03 131.37
Manatee [bah-bot] 199 1099 948 1066 3234 105 22.45 0.00 05:43 127.30
Beaver [bah-bot] 191 1426 1166 1245 3107 67 26.38 0.00 03:41 106.33
fr >>>COBRA<<< 505 14363 8445 8548 2416 101 75.06 19.26 04:47 101.82
Python [bah-bot] 187 1334 1136 1206 2855 62 27.47 0.00 05:45 74.22
Buffalo [bah-bot] 194 2307 1943 2031 2929 84 38.60 0.00 03:31 52.92
cz \/iola 9 -7 -566 0 3 550 0.00 0.00 29:19 5.49
cz Temsor_CZE 8 -10 -549 0 16 546 0.00 0.00 15:11 4.30
it Willy_L'(O)rbo 8 359 173 178 151 5 58.26 34.25 01:37 2.76
br Data_Destroyer 3 -3 -220 0 1 217 0.00 0.00 52:55 2.65
(^-MrAlar-^) 8 546 226 236 154 10 55.17 23.19 01:10 2.61
Apokalisse 8 220 130 136 181 6 36.33 14.25 00:56 2.60
ACR_MESSINA 8 180 104 113 163 9 33.39 12.56 00:50 2.49
cz kaspec 11 176 168 169 28 1 74.81 19.73 05:05 1.98
br dU.Data_Destroyer 3 -3 -167 0 1 164 0.00 0.00 34:50 1.74
de HessyJames 15 126 126 127 16 1 77.81 17.40 06:20 1.69
de dU.BlackWolf 5 55 55 55 19 0 40.71 6.80 08:40 1.52
cl dU.killkio 4 -10 -187 0 3 185 0.00 0.00 22:39 1.52
de oNe 6 150 150 150 25 0 90.56 19.33 07:07 1.35
Damo 6 379 311 312 20 1 92.76 26.67 06:07 1.26
fr $cout 8 91 91 95 43 4 59.23 3.88 01:51 1.15
us Jetlagg 1 0 -169 0 1 169 0.00 0.00 55:37 0.93
Page [1/4] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa