Spacing
UTStats Logo

Page [81/81] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Filter:  Gametype:
Match ID Date/Time Match Type Map Time Players
96 Fri, Mar 9 2012 at 9:20 pm BunnyTrack3 (insta) CTF-BT-(Flea)Crucifier 50:22 2
92 Fri, Mar 9 2012 at 8:58 pm BunnyTrack3 CTF-BT+(ow)Dodgeng-vF5 22:50 2
95 Wed, Mar 7 2012 at 8:30 pm BunnyTrack3 (insta) CTF-BT-Aleria 38:47 5
91 Tue, Mar 6 2012 at 5:01 pm BunnyTrack3 (insta) CTF-BT-WTC911-v2 69:19 2
98 Tue, Mar 6 2012 at 4:36 pm BunnyTrack3 (insta) CTF-BT-(PL)w00tw00t_fix 26:14 2
101 Thu, Mar 1 2012 at 11:04 pm BunnyTrack3 (insta) CTF-BT-TechnicalChallenges-v3 31:52 2
90 Thu, Mar 1 2012 at 4:27 pm BunnyTrack3 (insta) CTF-BT-(MagB)TombRush_V2 45:42 2
100 Tue, Feb 28 2012 at 9:47 pm BunnyTrack3 (insta) CTF-BT-(bar)EuroDanceParty-v2 26:51 2
97 Tue, Feb 28 2012 at 1:48 pm BunnyTrack3 (insta) CTF-BT-DontStop 35:22 2
99 Wed, Feb 22 2012 at 10:17 am Bunny Track CTF-BT-Paradox 788:47 3
87 Wed, Feb 1 2012 at 10:01 am Bunny Track CTF-BT-Paradox 205:20 4
89 Thu, Jan 26 2012 at 4:31 am BunnyTrack3 (insta) CTF-BT-PrisonBreak 45:18 2
88 Thu, Jan 26 2012 at 4:01 am BunnyTrack3 (insta) CTF-BT-(NuFc)So-simple 15:37 2
86 Sat, Jan 7 2012 at 12:43 pm BunnyTrack3 (insta) CTF-BT-(Roel)TwoCastles 99:49 2
85 Thu, Jan 5 2012 at 7:27 pm BunnyTrack3 (insta) CTF-BT-Inside 2674:29 2
84 Wed, Jan 4 2012 at 9:27 am Bunny Track CTF-BT-Paradox 531:24 2
83 Tue, Jan 3 2012 at 12:25 pm Bunny Track CTF-BT-Paradox 115:18 2
Page [81/81] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa